Routing
app_rules_cron_apply
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/rules/run
# | Route name | Path | Log |
---|---|---|---|
1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
2 | api_errors | /api/errors/{status} | Path does not match |
3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
5 | api_doc | /api/docs.{_format} | Path does not match |
6 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
10 | _api_/users/{userId}/bankAccounts_get_collection | /api/users/{userId}/bankAccounts | Path does not match |
11 | _api_/bank_accounts/{id}{._format}_get | /api/bank_accounts/{id}.{_format} | Path does not match |
12 | _api_/users/{providerId}/categories_get_collection | /api/users/{providerId}/categories | Path does not match |
13 | _api_/owner/{ownerId}/categories_get_collection | /api/owner/{ownerId}/categories | Path does not match |
14 | _api_/categories/{id}{._format}_get | /api/categories/{id}.{_format} | Path does not match |
15 | _api_/files/{id}{._format}_get | /api/files/{id}.{_format} | Path does not match |
16 | _api_/files{._format}_get_collection | /api/files.{_format} | Path does not match |
17 | _api_/files{._format}_post | /api/files.{_format} | Path does not match |
18 | _api_/files/{id}{._format}_put | /api/files/{id}.{_format} | Path does not match |
19 | _api_/files/{id}{._format}_patch | /api/files/{id}.{_format} | Path does not match |
20 | _api_/files/{id}{._format}_delete | /api/files/{id}.{_format} | Path does not match |
21 | _api_/users/{clientId}/clientInvoices_get_collection | /api/users/{clientId}/clientInvoices | Path does not match |
22 | _api_/users/{providerId}/providerInvoices_get_collection | /api/users/{providerId}/providerInvoices | Path does not match |
23 | _api_/invoices/{id}{._format}_get | /api/invoices/{id}.{_format} | Path does not match |
24 | _api_/products/{id}{._format}_get | /api/products/{id}.{_format} | Path does not match |
25 | _api_/products{._format}_get_collection | /api/products.{_format} | Path does not match |
26 | _api_/products{._format}_post | /api/products.{_format} | Path does not match |
27 | _api_/products/{id}{._format}_put | /api/products/{id}.{_format} | Path does not match |
28 | _api_/products/{id}{._format}_patch | /api/products/{id}.{_format} | Path does not match |
29 | _api_/products/{id}{._format}_delete | /api/products/{id}.{_format} | Path does not match |
30 | _api_/targets/{id}{._format}_get | /api/targets/{id}.{_format} | Path does not match |
31 | _api_/targets{._format}_get_collection | /api/targets.{_format} | Path does not match |
32 | _api_/targets{._format}_post | /api/targets.{_format} | Path does not match |
33 | _api_/targets/{id}{._format}_put | /api/targets/{id}.{_format} | Path does not match |
34 | _api_/targets/{id}{._format}_patch | /api/targets/{id}.{_format} | Path does not match |
35 | _api_/targets/{id}{._format}_delete | /api/targets/{id}.{_format} | Path does not match |
36 | _api_/users/{userId}/targets_get_collection | /api/users/{userId}/targets | Path does not match |
37 | _api_/provider/{providerId}/targets_get_collection | /api/provider/{providerId}/targets | Path does not match |
38 | _api_/users/{clientId}/providers_get_collection | /api/users/{clientId}/providers | Path does not match |
39 | _api_/users/{providerId}/clients_get_collection | /api/users/{providerId}/clients | Path does not match |
40 | _api_/users/{id}{._format}_get | /api/users/{id}.{_format} | Path does not match |
41 | _api_/users{._format}_get_collection | /api/users.{_format} | Path does not match |
42 | _api_/users{._format}_post | /api/users.{_format} | Path does not match |
43 | _api_/users/{id}{._format}_put | /api/users/{id}.{_format} | Path does not match |
44 | _api_/users/{id}{._format}_patch | /api/users/{id}.{_format} | Path does not match |
45 | _api_/users/{id}{._format}_delete | /api/users/{id}.{_format} | Path does not match |
46 | _preview_error | /_error/{code}.{_format} | Path does not match |
47 | _wdt | /_wdt/{token} | Path does not match |
48 | _profiler_home | /_profiler/ | Path does not match |
49 | _profiler_search | /_profiler/search | Path does not match |
50 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
51 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
52 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
53 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
54 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
55 | _profiler_open_file | /_profiler/open | Path does not match |
56 | _profiler | /_profiler/{token} | Path does not match |
57 | _profiler_router | /_profiler/{token}/router | Path does not match |
58 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
59 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
60 | admin | /admin | Path does not match |
61 | app_rules_cron_apply | /api/rules/run | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.